___W_._._.__._.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-17 | 648696 | 0/58/8090 | _ | 1.23 | 327 | 0 | 3505746 | 0.0 | 0.35 | 113.07 | 36.111.67.189 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-17 | 624242 | 0/167/6872 | _ | 4.22 | 95 | 0 | 2866376 | 0.0 | 0.97 | 66.27 | 66.249.70.103 | http/1.1 | www.oifa.net:443 | GET /internet_ceny.php HTTP/1.1 |
2-17 | 657035 | 0/24/6595 | _ | 1.33 | 285 | 0 | 2527960 | 0.0 | 0.29 | 49.11 | 3.128.202.43 | http/1.1 | localhost:443 | GET /css/ui.tabs.css HTTP/1.1 |
3-17 | 648698 | 0/43/5951 | W | 1.79 | 0 | 0 | 2445304 | 0.0 | 0.35 | 30.11 | 18.119.134.252 | http/1.1 | localhost:443 | GET /server-status HTTP/1.1 |
4-17 | 663423 | 0/8/7438 | _ | 0.97 | 491 | 0 | 3104737 | 0.0 | 0.08 | 36.73 | 88.146.240.150 | http/1.1 | ||
5-17 | - | 0/0/6225 | . | 0.00 | 20112 | 0 | 3249126 | 0.0 | 0.00 | 43.37 | ::1 | http/1.1 | ||
6-17 | 623998 | 0/197/7314 | _ | 3.92 | 233 | 0 | 3355635 | 0.0 | 0.96 | 38.23 | 18.119.135.67 | http/1.1 | localhost:443 | GET /css/base.css HTTP/1.1 |
7-17 | - | 0/0/7581 | . | 0.00 | 1185 | 2 | 2992013 | 0.0 | 0.00 | 45.85 | ::1 | http/1.1 | ||
8-17 | 650866 | 0/47/4870 | _ | 1.49 | 491 | 0 | 2404027 | 0.0 | 0.36 | 29.94 | 64.251.14.67 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.0 |
9-17 | - | 0/0/3941 | . | 0.00 | 20113 | 0 | 1903986 | 0.0 | 0.00 | 27.66 | ::1 | http/1.1 | ||
10-17 | 641552 | 0/87/6135 | _ | 1.65 | 426 | 2 | 2623608 | 0.0 | 0.75 | 37.06 | 43.155.160.173 | http/1.1 | localhost:443 | GET /phpinfo.php HTTP/1.1 |
11-17 | 641554 | 0/82/5244 | _ | 1.60 | 494 | 0 | 2364160 | 0.0 | 0.70 | 51.57 | 88.146.240.150 | http/1.1 | www.kniharstvihradec.cz:443 | GET /kontakt/ HTTP/1.1 |
12-17 | - | 0/0/3465 | . | 0.00 | 20111 | 0 | 1413543 | 0.0 | 0.00 | 32.78 | ::1 | http/1.1 | ||
13-17 | 641556 | 0/80/554 | _ | 2.08 | 276 | 0 | 749253 | 0.0 | 0.55 | 3.50 | 182.44.8.254 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
14-17 | - | 0/0/642 | . | 0.00 | 20116 | 0 | 685996 | 0.0 | 0.00 | 3.75 | ::1 | http/1.1 | ||
15-17 | - | 0/0/875 | . | 0.00 | 20115 | 0 | 717535 | 0.0 | 0.00 | 7.22 | ::1 | http/1.1 | ||
16-17 | - | 0/0/2502 | . | 0.00 | 20114 | 0 | 856118 | 0.0 | 0.00 | 11.79 | ::1 | http/1.1 | ||
17-17 | - | 0/0/700 | . | 0.00 | 34100 | 0 | 169488 | 0.0 | 0.00 | 4.49 | ::1 | http/1.1 | ||
18-13 | - | 0/0/54 | . | 0.00 | 364307 | 158 | 994 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
19-13 | - | 0/0/13 | . | 0.00 | 364306 | 0 | 20527 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
20-13 | - | 0/0/406 | . | 0.00 | 364305 | 0 | 180987 | 0.0 | 0.00 | 2.73 | ::1 | http/1.1 | ||
21-13 | - | 0/0/458 | . | 0.00 | 364304 | 218 | 101808 | 0.0 | 0.00 | 3.06 | ::1 | http/1.1 | ||
22-13 | - | 0/0/147 | . | 0.00 | 364303 | 0 | 44352 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
23-13 | - | 0/0/49 | . | 0.00 | 364302 | 0 | 882 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
24-13 | - | 0/0/9 | . | 0.00 | 364301 | 4 | 15 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
25-7 | - | 0/0/1 | . | 0.00 | 883102 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-7 | - | 0/0/1 | . | 0.00 | 883101 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
27-7 | - | 0/0/1 | . | 0.00 | 883100 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-7 | - | 0/0/1 | . | 0.00 | 883099 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-7 | - | 0/0/1 | . | 0.00 | 883098 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-7 | - | 0/0/1 | . | 0.00 | 883097 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-7 | - | 0/0/1 | . | 0.00 | 883096 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-7 | - | 0/0/2 | . | 0.00 | 883095 | 0 | 0 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
33-7 | - | 0/0/1 | . | 0.00 | 883094 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-7 | - | 0/0/15 | . | 0.00 | 883093 | 0 | 20262 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
35-7 | - | 0/0/1 | . | 0.00 | 883092 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-7 | - | 0/0/22 | . | 0.00 | 883091 | 0 | 22407 | 0.0 | 0.00 | 0.48 | ::1 | http/1.1 | ||
37-7 | - | 0/0/99 | . | 0.00 | 883090 | 0 | 125089 | 0.0 | 0.00 | 0.93 | ::1 | http/1.1 | ||
38-7 | - | 0/0/1 | . | 0.00 | 883089 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-7 | - | 0/0/8 | . | 0.00 | 883088 | 0 | 7 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
40-7 | - | 0/0/1 | . | 0.00 | 883087 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-0 | - | 0/0/7 | . | 0.00 | 928619 | 0 | 20292 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
47-0 | - | 0/0/1 | . | 0.00 | 928633 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-0 | - | 0/0/1 | . | 0.00 | 928630 | 28 | 56 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-0 | - | 0/0/1 | . | 0.00 | 928628 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-0 | - | 0/0/1 | . | 0.00 | 928627 | 86 | 173 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
60-0 | - | 0/0/1 | . | 0.00 | 928626 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
62-0 | - | 0/0/1 | . | 0.00 | 928625 | 30 | 60 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-0 | - | 0/0/4 | . | 0.00 | 928617 | 0 | 7 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
64-0 | - | 0/0/4 | . | 0.00 | 928615 | 0 | 9 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
65-0 | - | 0/0/5 | . | 0.00 | 928616 | 1 | 5 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
66-0 | - | 0/0/4 | . | 0.00 | 928618 | 0 | 4 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
67-0 | - | 0/0/3 | . | 0.00 | 928620 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
69-0 | - | 0/0/1 | . | 0.00 | 928624 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
70-0 | - | 0/0/1 | . | 0.00 | 928622 | 765 | 853 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
72-0 | - | 0/0/1 | . | 0.00 | 928621 | 586 | 680 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 8 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 141 seconds, (range: 8...299) index usage: 0%, cache usage: 0% total entries stored since starting: 1242 total entries replaced since starting: 0 total entries expired since starting: 1233 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 2 hit, 18 miss total removes since starting: 1 hit, 2 miss |